Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GEZHI or OEM |
Model Number : | GEZHI-OLP |
Certification : | CE RoHS,ISO9001 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union |
1U 1+1 OLP Optical Line Protection System High Switch Speed SC APC
Product Description
Features
Support automatic switching of primary and secondary routes
Support manual and automatic switching modes
Lowswitching time <30ms
Low insertion loss: <5.5dB
Support automatic return to the Primary
Support manual, automatic working mode settings
Support for switching threshold settings
Applications
Optical line automatic switching protection
Real-time power monitoring
Support automatic switching of primary and secondary routes
Specifications
Parameter | 1:1 | 1+1 | Unit | |
---|---|---|---|---|
Operating Wavelength | 1310±50nm, 1550±50nm | nm | ||
Optical Power Range | +23~-50 | dbm | ||
Accuracy of Optical Power | ±0.25 | db | ||
Detection Light Power Resolution | ±0.01 | db | ||
Return Loss | ≥55 | db | ||
Polarization Dependent Loss | ≤0.05 | db | ||
Wavelength Dependent Loss | ≤0.1 | db | ||
Insertion Loss | Tx≤1.2dB RX≤1.2dB | Tx≤4dB RX≤1.2dB | db | |
Switch Speed | <30 | <15 | ms | |
Dimension | 191 (W) x 253 (D) x 20 (H) | mm | ||
Environment | Operating Temperature | -10℃~+60℃ | ℃ | |
Storage Temperature | -40℃~+85℃ | |||
Relative Humidity | 5%~95% Non-condensing | |||
Power Consumption | ≤5 | W |
Ordering Information
|
![]() |